Pricing
Cloud Business Communications
Industry Leading Features
| Business Features | Office | OfficePlus | OfficePro |
|---|---|---|---|
| Calling Queues | |||
| Interactive Voice Response (IVR) | |||
| Unlimited Extensions | |||
| Conference Bridge | |||
| Fax to Email | |||
| Ring Groups | |||
| Music on Hold | |||
| Custom Music on Hold | |||
| Calendar | |||
| Voicemail Blasting | |||
| Follow Me/Find Me Calling | |||
| Secure Communications | |||
| Announcements | |||
| Text to Speech |
| Calling Features | Office | OfficePlus | OfficePro |
|---|---|---|---|
| Three Way Calling | |||
| Voicemail | |||
| Voicemail to E-Mail | |||
| Caller ID Support | |||
| Call Transfer | |||
| Call Recording | |||
| Do Not Disturb | |||
| Call Waiting | |||
| Call History / Call Detail Reports | |||
| Call Event Logging | |||
| Speed Dials | |||
| Caller Blacklisting | |||
| Call Screening |
| Telephony Support | Office | OfficePlus | OfficePro |
|---|---|---|---|
| Desktop Softphone App | |||
| Mobile Smartphone App | |||
| Microsoft Teams Intergration | |||
| Specialty Device Support | |||
| Door Phones | |||
| Overhead Paging | |||
| Strobes Alerts |

